Great turnout for PTA Fun Run

The slightly overcast and misty conditions were ideal for the more serious runners in the 10km race held today in Pencaitland village.

The Fun Run was organised by the Parent and Teachers Association of Pencaitland Primary School with the aim of raising funds for both the PTA and Pencaitland’s Playgroup. Turnout was higher than expected with plenty of entrants for all three routes. There was a 5km and 3.5km route on offer too.

When the numbers have been added up we’ll provide details of the winning times and funds raised. Meantime you can see snaps from today’s event below…

NOTE: We hit a limit on how many pictures we can host on Flickr above, so we’ve uploaded Saturday’s snaps to the Photos section of Pencaitland Community Council on Facebook.

And a little video of the warm-up…

Look out for further pictures from around the course which we hope to be adding later. If you’d like to send one for inclusion email it to website@pencaitland.org.

Pencaitland Community Council
Follow Pencaitland Community Council on Twitter

378 thoughts on “Great turnout for PTA Fun Run

  1. Ralph Averbuch

    A message from Pencaitland PTA Chair Charlotte Taylor:

    Apologies to everyone who has been waiting for their race times. Due to an unexpected turnout and poor planning on my part we have had difficulty with the records taken on the day of the race. There are some times missing from the results and I am very sorry if we haven’t recorded your time.

    Having had a big de-brief session and lots of feedback, we aim to make improvements to the registration desks and creating a clearer finish line. We also have plans to computerise the timing system for next year. Sorry to have made such a rookie error, we hope you all enjoyed the route and would like to say a big THANK YOU for coming to support the Pencaitland 10K. We raised £1,000 profit from the event for the two charities: Pencaitland Playgroup and Pencaitland PTA.

    Hope to see you again next year! If you feel you would like to send feedback or have any suggestions it would be good to hear from you.

    Many Thanks,

    Charlotte.
    PPSPTA1@gmail.com

    Race No Name Time Race
    1 leanne webster 45.33 10k
    5 richard dennis 43.24 10k
    6 ewan calvert 44.58 10k
    9 nick stewart 37.3 10k
    10 peter buchanan 40.58 10k
    11 mary hunter 48.44 10k
    12 tim neighbour 1.04.44 10k
    14 terry dingwall 1.02.05 10k
    15 krista clubb 1.12.15 10k
    16 leah wood 1.12.15 10k
    17 jackie shimon 10k
    21 valerie smith 53.5 10k
    26 anne hay 49.28 10k
    27 stuart hay 37.17 10k
    35 g. ginlay 45.06 10k
    36 i. rowland 40.36 10k
    37 andrew crichton 10k
    38 kimberlay chrichtron 1.25.56 10k
    39 Pauline Jones 1.01.54 10k
    40 David Jones 53.45 10k
    41 j. cane 54.01 10k
    42 j. young 1.01.29 10k
    45 darren hach 34.52 10k
    46 stuart jamieson 52.55 10k
    47 derek ward 41.04 10k
    48 nigel freits 10k
    49 debby rae 10k
    52 sheila morrison 1.06.38 10k
    53 amanda henderson 41.2 10k
    60 david reeves 51.43 10k
    61 paul thomson 45.16 10k
    73 karen meikle 1.04.45 10k
    82 kevin anderson 51.29 10k
    94 liz partington 54.1 10k
    118 Alison Glencourse 10K
    119 Sally Redpath 1.01.14 10K
    120 phillipa Headley 10K
    121 Shane Bouchier 46.08 10K
    122 Patrice Jumelle 37.38 10K
    123 Jean Jumellee 48.21 10K
    124 Pauline Jones 1.01.25 10k
    125 David Jones 1.01.14 10k
    126 simon riley 54.42 10k
    135 Gerry Wilson 46.44 10K
    136 Lisa MacDonald 45.06 10K
    137 Sarah Bonnington 1.09.37 10K
    146 Ian Sills 37.1 10K
    147 Jane Timms 55.1 10K
    148 Keith Mills 1.07.35 10K
    163 Michelle Walkingshaw 58.39 10K
    164 Nicole Yule 10K
    165 Claire-anne McShane 56.16 10K
    171 Ann Archer 1.09.39 10K
    172 Wendy Fenwick 1.09.50 10K
    187 simon cunningham 46.22 10k
    188 nicola finlayson 51.54 10k
    193 john graham 41.04 10k
    194 brian reid 44.41 10k
    196 jay longstaff 44.2 10k
    211 jacqueline case 59.53 10k
    242 58.39 10k
    243 chas young 49.16 10k
    247 52.53 10k

Comments are closed.