2015 Sailing Calendar
Event | HW | LW | Start | |
May | ||||
3rd | Bosun’s Call | 15.09 | 21.06 | 11.30 |
17th | NB Poo | 14.53 | 20.50 | 12.00 |
30th/31st | Anstruther Muster | |||
June | ||||
13th | RNLI Pursuit | 12.44 | 18.51 | 10.00 |
28th | Three Island | 12.30 | 18.38 | 09.00 |
July | ||||
5th | Cove picnic | 18.02 | 23.48 | 18.30 |
18th | RNLI Fete | |||
August | ||||
1st | Anstruther Bucket | 16.17 | 22.03 | |
16th | Ladies race | 16.40 | 22.26 | 13.30 |
September | ||||
13th | Rudkin Memorial | 15.42 | 21.29 | |
25th | 1st Crane out date | 13.11 | 12.30 | |
October | ||||
9th | 2nd Crane out date | 13.28 | ||
Details of courses will be indicated beforehand. For races around the Bass Rock,
when a shortened course is likely, yachts are asked to take their times at a
previously agreed point.
Pursuit race start times will be on the race instructions which will also have time
limits for races.
NB – If any boat finishes within the time then an extra 30 minutes is added to the
time limit for other boats.
Wednesday Night Series
Date | HW |
LW | START |
22rd April | 18.06 | 23.59 | 19.00 |
6th May | 16.58 | 22.51 | 18.30 |
20st May | 17.05 | 22.56 | 18.30 |
27th May | 23.17 | 16.44 | 19.30 |
10th June | 22.12 | 15.38 | 19.30 |
24th June | 21.10 | 14.44 | 18.30 |
8th July | 20.38 | 14.09 | 18.30 |
22nd July | 19.31 | 13.10 | 19.00 |
5th August | 19.19 | 12.51 | 19.00 |
19th August | 18.16 | 00.03 | 18.00 |
2nd September | 18.08 | 23.56 | 19.00 |
16th September | 17.14 | 23.02 | 18.00 |
Higher | Handicap | Races | |
June 13th | 12.44 | 18.51 | 11.30 |
June 27th | 11.29 | 17.44 | 11.00 |
August 8th | 03.39 | 15.52 | 10.30 |
August 29th | 15.12 | 20.59 | 14.00 |
-
Times may be altered due to weather/ tides/draft, etc
Course DSC start line, Belhaven buoy to Starboard, Scart Rock to Starboard,
Belhaven buoy to Port, DSC finish line.
In the event of outer mark of DSC line being missing, skippers must
judge its position 250 meters N of post. The GPS position of this mark is
56.00.58N. Outer Limit must be left to seaward
A minimum of three boats constitutes a race. Starting procedure 5, 4, 1, GO.
Starting times may have to be adjusted “on the day”
to allow for tidal variations and yachts draft.
Shortened course DSC start line, Belhaven Buoy Starboard, DSC finish line.
50% Discards will be allowed
Communication by VHF CH.37, M1, N1