As we approach the end of the year, it is useful to chart progress. Just over 150 fields have been recorded across 12 holdings. A downloadable CSV file has been created of the output of the 6 active researchers.
| Farm Names | Count |
| Alderston Mains | 19 |
| Broadwoodside | 10 |
| Crookston | 8 |
| Dolphingstone | 21 |
| Duncanlaw | 16 |
| Eaglescairnie Mains | 19 |
| Knowes | 18 |
| Lawhead | 2 |
| Markle Mains | 7 |
| Newmains | 10 |
| Smeaton and Prestonmains | 16 |
| Townhead and Sheriffside | 20 |
| Total | 166 |
Curiously, the names are largely unique (as in the Borgue project). This is the current list as of 26 Dec 2025.
| Field Names | Count |
| ‘Horse paddocks and New Wood’ | 1 |
| Acres | 1 |
| Admirals | 1 |
| Back of House | 1 |
| Bangly Hill | 1 |
| Bank | 1 |
| Bankton Field | 1 |
| Bare Breeks | 1 |
| Baro Wood | 1 |
| Bastille Braes | 1 |
| Beatties Row Hill | 1 |
| Below the Road | 1 |
| Beuch Park | 1 |
| Big Aerodrome | 1 |
| Big Sharnyside | 1 |
| Boat House | 1 |
| Bog | 1 |
| Bog Field | 1 |
| Bowlea | 1 |
| Braes | 2 |
| Bull | 1 |
| Bull Park 1 | 1 |
| Bull Park 2 | 1 |
| Butterdean | 1 |
| By-pass field | 1 |
| Byre | 1 |
| Cadgers Gate | 1 |
| Cafe | 1 |
| Calf Park Brae | 1 |
| Car Park | 1 |
| Church | 1 |
| Colstoun | 1 |
| Cottage | 1 |
| Cottage Park | 1 |
| Cottages | 1 |
| Cow | 1 |
| Cow Park | 2 |
| Cuddy Stank | 1 |
| Cuddy,s Lodge | 1 |
| Curling Pond | 1 |
| Dalvreck 1 | 1 |
| Dalvreck 2 | 1 |
| Dalvreck Fort | 1 |
| Dipper | 2 |
| Dowline | 1 |
| Downies Hill | 1 |
| Draper lands | 1 |
| Dump | 1 |
| Duncastle | 1 |
| Eaglescairnie | 1 |
| East Field | 1 |
| East Railway Bank | 1 |
| East Tynninghame Bank | 1 |
| Easter Beuch | 1 |
| Eight Acre Field | 1 |
| Esk Field | 1 |
| Ewe Park | 1 |
| Fawnswood | 1 |
| Fernylea | 1 |
| Feuers | 1 |
| Flat Field | 1 |
| Front Field | 1 |
| Front of Steading | 1 |
| Garage | 1 |
| Gardiners | 1 |
| Gilchrist Field | 1 |
| Glass House | 1 |
| Glebe | 1 |
| Green Walk | 1 |
| Grieves Paddock | 1 |
| Gusset | 1 |
| Haugh | 1 |
| Haydean | 1 |
| Hoggs Hill | 1 |
| Home Field | 1 |
| Horse and Cottage | 1 |
| House/Woodlea | 1 |
| Inglisfield | 2 |
| Johnny Copes Field | 1 |
| Kimmer Knowes | 1 |
| Kinning Haugh | 1 |
| Knowes Mill | 1 |
| Knowes Mill Park | 1 |
| Ladywell | 1 |
| Lake Field | 1 |
| Larch and Lawfield | 1 |
| Lindsay Haugh | 1 |
| Linplum | 1 |
| Lodge | 1 |
| Lower Cauldside | 1 |
| Lysander House and Gardens | 1 |
| Mid-field | 1 |
| Midroadside | 1 |
| Mill | 1 |
| Miners Walk | 1 |
| Mrs Wrights Field | 1 |
| Muir’s Neuk | 1 |
| None | 1 |
| North Field | 1 |
| North Strip | 1 |
| Oak and Ash | 1 |
| Oatfield | 1 |
| Paddy’s Acre | 1 |
| Panward lea | 1 |
| Pauls Hole | 1 |
| Piggery | 1 |
| Policy Park | 1 |
| Precious Lands | 1 |
| Quarry | 1 |
| Quarry Area | 1 |
| Quarry Field | 1 |
| Radar | 1 |
| Road End | 1 |
| Rose Hill (now new housing) | 1 |
| Roundel | 1 |
| Sawmill | 2 |
| Scout Park | 1 |
| Scray Mare | 1 |
| Shepherd’s House | 1 |
| Sir David’s Corner | 1 |
| Smeaton field | 1 |
| Snoreholes | 1 |
| South Strip | 1 |
| Span Park | 1 |
| Stackyard | 1 |
| Stackyard and Wallyford Field | 1 |
| Stackyard Park | 1 |
| Sunnyside | 1 |
| Tam Neilans | 1 |
| The Braeface | 1 |
| The Camps | 1 |
| The Fountain | 1 |
| The Green Hill | 1 |
| The High Park | 1 |
| The Lye | 1 |
| The Mid Field | 1 |
| The Park | 1 |
| The Station Field | 1 |
| The West Hill | 1 |
| Toll | 1 |
| Townhead | 1 |
| Triangle | 1 |
| Upper Cauldside | 1 |
| Valley Park | 1 |
| Walled Orchard | 1 |
| Wallyford Field (now covered by new housing) | 1 |
| Watergangs | 1 |
| Wee Aerodrome | 1 |
| Wee Field | 1 |
| Wee Sharnyside | 1 |
| Well | 1 |
| West Field | 1 |
| West Railway Bank | 1 |
| West Tynninghame bank | 1 |
| Wester Beuch | 1 |
| Wheatlands | 1 |
| White House | 1 |
| Wilsons Top | 1 |
| Windmill | 1 |
| Wood Hill | 1 |
| Woodhead | 1 |
| Grand Total | 166 |
