<?xml version="1.0" encoding="utf-8" ?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Document id="root_doc">
<Schema name="Tyninghame" id="Tyninghame">
	<SimpleField name="ID" type="int"></SimpleField>
	<SimpleField name="Field number" type="string"></SimpleField>
	<SimpleField name="Locality" type="string"></SimpleField>
	<SimpleField name="Farm name" type="string"></SimpleField>
	<SimpleField name="Field name" type="string"></SimpleField>
	<SimpleField name="NGR" type="string"></SimpleField>
	<SimpleField name="Surveyed by" type="string"></SimpleField>
	<SimpleField name="Date" type="int"></SimpleField>
	<SimpleField name="Source" type="string"></SimpleField>
</Schema>
<Folder><name>Tyninghame</name>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">32</SimpleData>
		<SimpleData name="Field number">1</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Close Braes Park</SimpleData>
		<SimpleData name="NGR">NT6071780771</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.631723,56.018237</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">33</SimpleData>
		<SimpleData name="Field number">2</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Five Gates Park</SimpleData>
		<SimpleData name="NGR">NT6084080314</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.629683,56.014141</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">34</SimpleData>
		<SimpleData name="Field number">3</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Middle Park</SimpleData>
		<SimpleData name="NGR">NT6103680413</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.626554,56.015047</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">35</SimpleData>
		<SimpleData name="Field number">4</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Easter Park</SimpleData>
		<SimpleData name="NGR">NT6122980467</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.623466,56.015547</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">36</SimpleData>
		<SimpleData name="Field number">5</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Wester Greenspot</SimpleData>
		<SimpleData name="NGR">NT6141780564</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.620465,56.016434</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">37</SimpleData>
		<SimpleData name="Field number">6</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Broad Walk</SimpleData>
		<SimpleData name="NGR">NT6163080646</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.61706,56.017188</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">38</SimpleData>
		<SimpleData name="Field number">7</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Greenspot</SimpleData>
		<SimpleData name="NGR">NT6189380752</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.612857,56.018161</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">39</SimpleData>
		<SimpleData name="Field number">8</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Lochs Park</SimpleData>
		<SimpleData name="NGR">NT6191680757</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.612489,56.018208</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">40</SimpleData>
		<SimpleData name="Field number">9</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Binnie Park</SimpleData>
		<SimpleData name="NGR">NT6228780919</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.606561,56.019693</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">41</SimpleData>
		<SimpleData name="Field number">10</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Ravensheugh Field</SimpleData>
		<SimpleData name="NGR">NT6282781151</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.597931,56.02182</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">42</SimpleData>
		<SimpleData name="Field number">11</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Barebanes</SimpleData>
		<SimpleData name="NGR">NT6290580961</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.596653,56.020119</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">43</SimpleData>
		<SimpleData name="Field number">12</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Cauldside</SimpleData>
		<SimpleData name="NGR">NT6296980713</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.595592,56.017896</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">44</SimpleData>
		<SimpleData name="Field number">13</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Easter Scroggy Hill</SimpleData>
		<SimpleData name="NGR">NT6271580816</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.599681,56.018801</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">45</SimpleData>
		<SimpleData name="Field number">14</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Wester Scroggy Hill</SimpleData>
		<SimpleData name="NGR">NT6253980725</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.602491,56.01797</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">46</SimpleData>
		<SimpleData name="Field number">15</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Easter Garvald Hill</SimpleData>
		<SimpleData name="NGR">NT6278480613</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.598546,56.016983</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">47</SimpleData>
		<SimpleData name="Field number">16</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Wester Garvald Hill</SimpleData>
		<SimpleData name="NGR">NT6260780550</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.601376,56.016403</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">48</SimpleData>
		<SimpleData name="Field number">17</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Easter Farm Park</SimpleData>
		<SimpleData name="NGR">NT6285780430</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.59735,56.015344</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">49</SimpleData>
		<SimpleData name="Field number">18</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Wester Farm Park</SimpleData>
		<SimpleData name="NGR">NT6266680364</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.600404,56.014737</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">50</SimpleData>
		<SimpleData name="Field number">19</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Cockburns inclosures</SimpleData>
		<SimpleData name="NGR">NT6228080630</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.606632,56.017096</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">51</SimpleData>
		<SimpleData name="Field number">20</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Stone Park</SimpleData>
		<SimpleData name="NGR">NT6229180315</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.606412,56.014267</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">52</SimpleData>
		<SimpleData name="Field number">21</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Swine Orchard</SimpleData>
		<SimpleData name="NGR">NT6165280325</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.616661,56.014306</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">53</SimpleData>
		<SimpleData name="Field number">22</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Northside</SimpleData>
		<SimpleData name="NGR">NT6158480045</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.617712,56.011785</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">54</SimpleData>
		<SimpleData name="Field number">23</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Big Park</SimpleData>
		<SimpleData name="NGR">NT6115679926</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.624559,56.010681</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">55</SimpleData>
		<SimpleData name="Field number">24</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Pig Park</SimpleData>
		<SimpleData name="NGR">NT6279480139</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.59832,56.012725</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">56</SimpleData>
		<SimpleData name="Field number">25</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Fisherlands</SimpleData>
		<SimpleData name="NGR">NT6247379982</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.603446,56.011289</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">57</SimpleData>
		<SimpleData name="Field number">26</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Warrender Lands</SimpleData>
		<SimpleData name="NGR">NT6265279780</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.600547,56.009489</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">58</SimpleData>
		<SimpleData name="Field number">27</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Fore Field</SimpleData>
		<SimpleData name="NGR">NT6198479660</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.611242,56.008358</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">59</SimpleData>
		<SimpleData name="Field number">28</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Smiddy Park</SimpleData>
		<SimpleData name="NGR">NT6168379327</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.616022,56.005342</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">60</SimpleData>
		<SimpleData name="Field number">29</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Bonny Field</SimpleData>
		<SimpleData name="NGR">NT6141779342</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.620289,56.005456</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">61</SimpleData>
		<SimpleData name="Field number">30</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Cauldwell Butts or Cow Park</SimpleData>
		<SimpleData name="NGR">NT6120379243</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.623706,56.004549</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">62</SimpleData>
		<SimpleData name="Field number">31</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Mill Park</SimpleData>
		<SimpleData name="NGR">NT6126879064</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.622638,56.002946</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">63</SimpleData>
		<SimpleData name="Field number">32</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Dam Park</SimpleData>
		<SimpleData name="NGR">NT6149279109</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.619053,56.003368</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">64</SimpleData>
		<SimpleData name="Field number">33</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Islands</SimpleData>
		<SimpleData name="NGR">NT6145378905</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.619649,56.001532</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">65</SimpleData>
		<SimpleData name="Field number">34</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Brig o’Staines</SimpleData>
		<SimpleData name="NGR">NT6124978922</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.622922,56.001669</coordinates></Point>
  </Placemark>
  <Placemark>
	<ExtendedData><SchemaData schemaUrl="#Tyninghame">
		<SimpleData name="ID">66</SimpleData>
		<SimpleData name="Field number">35</SimpleData>
		<SimpleData name="Locality">Tyninghame</SimpleData>
		<SimpleData name="Farm name">Tyninghame</SimpleData>
		<SimpleData name="Field name">Old salt Greens</SimpleData>
		<SimpleData name="NGR">NT6219579396</SimpleData>
		<SimpleData name="Surveyed by">Joy Dodd</SimpleData>
		<SimpleData name="Date">2025</SimpleData>
	</SchemaData></ExtendedData>
      <Point><coordinates>-2.607821,56.006003</coordinates></Point>
  </Placemark>
</Folder>
</Document></kml>
