<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Resilience Action Plan</title>
	<atom:link href="http://ourlocality.org/2025/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourlocality.org/2025</link>
	<description>Planning for Change</description>
	<lastBuildDate>Fri, 03 May 2013 20:23:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Vision for a Sustainable Energy Future</title>
		<link>http://ourlocality.org/2025/2010/11/energy-vision/</link>
		<comments>http://ourlocality.org/2025/2010/11/energy-vision/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:04:58 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ourlocality.org/2025/?p=330</guid>
		<description><![CDATA[What do you think? How will we make sure that the lights don’t  go out and that everyone in the Dunbar area can keep warm in 2025? Where will the electricity to run our appliances and communication systems come from? &#8230; <a href="http://ourlocality.org/2025/2010/11/energy-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ourlocality.org/2025/files/2010/11/energy-vision.jpg" rel="lightbox[330]" title="energy-vision"><img class="size-thumbnail wp-image-267 alignleft" title="energy-vision" src="http://ourlocality.org/2025/files/2010/11/energy-vision-150x150.jpg" alt="" width="150" height="150" /></a><em>What do you think?</em></p>
<p><em></em>How will we make sure that the lights don’t  go out and that everyone in the Dunbar area can keep warm in 2025? Where will the electricity to run our appliances and communication systems come from? How will local businesses and farms meet their energy needs and how will we travel where we need to while using 50% less fossil fuel?</p>
<p>By 2025 our demand for energy will need to have<span id="more-330"></span> greatly reduced. We will need to make much more efficient use of the energy that is available and we will need to be making much more use of renewable sources of heat and electricity.  To ensure resilience, we will need a diversity of supply and a range of local energy sources that are under local control.</p>
<p>All new homes and workspace will be built to Passivhaus standards while a major programme of refurbishment will be underway to drastically cut energy consumption in our existing building stock.  Renewable sources of heat will be in common use. In rural areas, biomass heating (using firewood, wood pellet or woodchip) will be common. Existing, often neglected, woodlands will be managed to ensure a local timber supply while maximising firewood production. New woodland will be established on marginal land and as shelterbelts on farms. There will increasingly be a return to traditional coppicing. A local supply chain will be in place to manufacture and supply pellets and woodchip locally and to make use of local waste wood and sawdust. Farms will supply their own energy needs and most will be net exporters of energy. Several villages will have installed district heating schemes.</p>
<p>Green gas from anaerobic digestors fed with food waste will supply the local gas grid. Electricity will mostly come from wind turbines. Many will be in community ownership and will also generate income for community investment, particularly in energy efficiency measures.  Suitable south facing roofs will be used for photovoltaics and solar hot water. Small scale hydro power will be in use where possible, especially along the Tyne near East Linton. Dunbar and District will be a net exporter of electricity but, when necessary, will be able to draw energy from the grid which will be increasingly fed from tidal and wave power, as well as offshore windpower. Large offshore windfarms will have been constructed off the coast and their maintenance will be important for the local economy.</p>
<p>Where electricity is used for heating it will mostly be used to power heat pumps, transferring heat from the air, ground or water.  Smart grids and appliances will help match electrical supply and demand while smart meters will ensure that householders can easily monitor and control their consumption. When surplus electricity is available, it will be used to charge electric vehicles and to heat water in thermal stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/11/energy-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A timeline for building more resilient local food systems</title>
		<link>http://ourlocality.org/2025/2010/09/a-timeline-for-building-more-resilient-local-food-systems/</link>
		<comments>http://ourlocality.org/2025/2010/09/a-timeline-for-building-more-resilient-local-food-systems/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:36:57 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ourlocality.org/2025/?p=69</guid>
		<description><![CDATA[2025 Food Timeline This is a draft timeline describing the steps which will be required to build more resilient local food systems. Have a look and tell us what you like about it, don&#8217;t like and your ideas for improving &#8230; <a href="http://ourlocality.org/2025/2010/09/a-timeline-for-building-more-resilient-local-food-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="View 2025 Food Timeline on Scribd" href="http://www.scribd.com/doc/38312235/2025-Food-Timeline" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">2025 Food Timeline</a> <object id="doc_504547524821047" name="doc_504547524821047" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=38312235&#038;access_key=key-2mxsyw1czutnklxm5nvg&#038;page=1&#038;viewMode=slideshow"><embed id="doc_504547524821047" name="doc_504547524821047" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=38312235&#038;access_key=key-2mxsyw1czutnklxm5nvg&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> 				 		 		 		 		 		 	This is a draft timeline describing the steps which will be required to build more resilient local food systems.<br />
<span>Have a look and tell us what you like about it, don&#8217;t like and your ideas for improving it. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/09/a-timeline-for-building-more-resilient-local-food-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision for a Sustainable Local Food Economy</title>
		<link>http://ourlocality.org/2025/2010/09/a-vision-for-a-sustainable-local-food-economy/</link>
		<comments>http://ourlocality.org/2025/2010/09/a-vision-for-a-sustainable-local-food-economy/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:00:57 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://ourlocality.org/2025/?p=22</guid>
		<description><![CDATA[How will we feed ourselves in 2025? What changes will we have made to local agriculture and food processing and distribution to ensure a local food supply which uses 50% less fossil fuels and is resilient enough to make sure &#8230; <a href="http://ourlocality.org/2025/2010/09/a-vision-for-a-sustainable-local-food-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How will we feed ourselves in 2025? What changes will we have made to local agriculture and food processing and distribution to ensure a local food supply which uses 50% less fossil fuels and is resilient enough to make sure that we don&#8217;t go hungry after flash floods or a long drought or after an oil price spike disrupts supermarket delivery systems?</p>
<p>In 2025, we want to ensure that anyone can access land to grow some of their own food. There will be a change to smaller scale mixed farming which is primarily concerned with supplying food to local markets. Local procurement policies and farmers&#8217; markets along with local processing facilities such as a slaughterhouse, a flour mill and dairy will be in place. There will be a diversity of  food growing enterprises including Community Supported Agriculture schemes, market gardens and community orchards. Soil fertility will be increasing with an expansion of organic methods and the local recycling of nutrients from animal wastes, crop residues and local food waste. Farms will be becoming self-sufficient in terms of energy with machinery powered by renewable energy and through use of animal traction. Local fisheries will sustainable and providing for local needs.<a href="http://ourlocality.org/2025/files/2010/09/Food-Vision-Picture.jpg" rel="lightbox[22]" title="Food Vision Picture"><img class="alignnone size-full wp-image-67" title="Food Vision Picture" src="http://ourlocality.org/2025/files/2010/09/Food-Vision-Picture.jpg" alt="" width="1388" height="863" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/09/a-vision-for-a-sustainable-local-food-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around Dunbar</title>
		<link>http://ourlocality.org/2025/2010/03/dunbar-central-2025-m-a-p-project/</link>
		<comments>http://ourlocality.org/2025/2010/03/dunbar-central-2025-m-a-p-project/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:52:23 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Map Reports]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2347</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>    <iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/29230963/content" data-aspect-ratio="1.29449152542373" scrolling="no" id="29230963" width="640" height="960" frameborder="0"></iframe>  <script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/03/dunbar-central-2025-m-a-p-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around Oldhamstocks</title>
		<link>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-oldhamstocks/</link>
		<comments>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-oldhamstocks/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:17:56 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Map Reports]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2223</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>    <iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/28788637/content" data-aspect-ratio="1.29449152542373" scrolling="no" id="28788637" width="640" height="960" frameborder="0"></iframe>  <script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-oldhamstocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around East Linton</title>
		<link>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-east-linton/</link>
		<comments>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-east-linton/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:01:06 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Map Reports]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2219</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>    <iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/28787554/content" data-aspect-ratio="1.29449152542373" scrolling="no" id="28787554" width="640" height="960" frameborder="0"></iframe>  <script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-east-linton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around Spott</title>
		<link>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott-2/</link>
		<comments>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:46:43 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Map Reports]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2117</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>    <iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/28137879/content" data-aspect-ratio="1.33333333333333" scrolling="no" id="28137879" width="640" height="960" frameborder="0"></iframe>  <script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 M.A.P Project: Local Survey in and around Innerwick</title>
		<link>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott/</link>
		<comments>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:31:10 +0000</pubDate>
		<dc:creator>Sue Guy</dc:creator>
				<category><![CDATA[Map Reports]]></category>

		<guid isPermaLink="false">http://www.sustainingdunbar.org/?p=2093</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>    <iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/27831096/content" data-aspect-ratio="1.33333333333333" scrolling="no" id="27831096" width="640" height="960" frameborder="0"></iframe>  <script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://ourlocality.org/2025/2010/03/2025-m-a-p-project-local-survey-in-and-around-spott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
